| « |
|
||||||||||||||||||||||||
|
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
![]() |
![]() |
|
P-S
|
|
Bulk Herb Price List 10 January 2010
|
||||||
|
C.O. = certified organic; c = commercially grown; W.C.
= wild crafted; G.W.O.P. = grown without pesticides
|
||||||
|
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity
|
|
| Papaya leaf | carica papaya | cut/sift | c | $0.70 | ||
| Paprika California grown | Capsicum annum | powder | C.O. | $1.50 | ||
| Parsley leaf | Petroselinum sp. | cut | C.O. | $1.90 | ||
| Parsley root | Petroselinum sativum | cut/sift | C.O. | $2.50 | ||
| Passionflower | Passiflora incarnata | c | W.C. | $2.25 | ||
| Patchouli leaf | Pogostemon cablin | cut/sift | c | $2.25 | ||
| Pau d' Arco (Taheebo) Brazil | Tabebuia impetiginosa | cut/sift | c | $0.80 | ||
| Pellitory leaf | parietaria officinalis | cut/sift | c | $1.75 | ||
| Pennyroyal | Mentha pelugium | cut/sift | c | $0.90 | ||
| Peony root | Paeonia lactiflora | slices | c | $1.10 | ||
| Peppercorns, Black | Piper nigrum | whole | C.O. | $1.25 | ||
| Peppercorns, Szechuan | Zanthoxylum sp. | whole | c | $1.75 | ||
| Peppercorns, White | Piper nigrum | whole | C.O. | $1.40 | ||
| Peppermint | Mentha piperita | cut/sift | C.O. | $1.25 | ||
| Periwinkle | Vinca sp. | cut/sift | c | $1.20 | ||
| Pinon Pine | pieces | c | $2.00 | |||
| Pippali powder | Piper longum | powder | C.O. | $2.55 | ||
| Pipsissewa leaf | Chimiphila umbellata | cut/sift | W.C. | $1.70 | ||
| Plantain leaf | Plantago lanceolata | cut/sift | W.C. | $1.75 | ||
| Pleurisy root | Asclepias tuberosa | cut/sift | c | $1.65 | ||
| Poke root | Phytolacca americana | cut/sift | W.C. | $1.50 | ||
| Poplar buds | Populus trichocarpa | whole | W.C. | $2.75 | ||
| Poria mushroom (Fu Ling) | Poria cocos | sliced | c | $0.85 | ||
| Prickly Ash | Zanthoxylum americanum | cut/sift | W.C. | $2.15 | ||
| Propolis resin | chunks | c | $4.50 | |||
| Psyllium seed or husk | Plantago sp. | powder | c | $0.70 | ||
| Quassia bark | Picrasa excelsa | cut/sift | c | $0.90 | ||
| Red Clover | Trifolium pratense | cut/sift | C.O. | $1.15 | ||
| Red Clover finest | Trifolium pratense | W.C. | C.O. | $3.15 | ||
| Red Raspberry leaf | Rubus ideaus | cut/sift | C.O. | $1.60 | ||
| Red root | Ceonothus americanus | powder | c | $2.25 | ||
| Red root | Ceonothus americanus | cut/sift | c | $1.50 | ||
| Rehmannia rt. Steamed (Shu Di.. | Rehmanniae glutinosa | Slices | c | $0.65 | ||
| Rehmannia rt.raw (Sheng Di…) | Rehmanniae glutinosa | slices | c | $0.60 | ||
| Reishi mushroom | Ganoderma lucidum | slices | C.O. | $2.65 | ||
| Reishi mushroom | Ganoderma lucidum | whole | S.F. | $1.50 | Rhodiola root | rhodiola rosea | cut/sift | c | $1.40 |
| Rhubarb root | Rheum palmatum | cut/sift | C.O. | $1.90 | ||
| Rooibos green | Asplanthus linearis | cut/sift | C.O. | $1.25 | ||
| Rooibos tea | Asplanthus linearis | cut/sift | c | $1.50 | ||
| Rose petals grwn w/o pesticide red | Rosa sp. | whole | GWOP | $1.95 | ||
| Rose Whole pink | Rosa sp. | whole | c | $1.95 | ||
| Rose petals & buds pink | Rosa sp. | whole | C.O. | $4.00 | ||
| Rose petals red | Rosa sp. | whole | c | $1.00 | ||
| Rose petals grwn w/o pesticides pink | Rosa sp. | whole | GWOP | $1.95 | ||
| Rosehips | Rosa canina | cut/sift | C.O. | $1.50 | ||
| Rosemary | Rosmarinus offinales | Whole | C.O. | $1.35 | ||
| Rue | Ruta graveolens | cut/sift | C.O. | $1.30 | ||
| Safflower | Carthamus tinctorius | whole | c | $1.90 | ||
| Saffron (Out Of Stock) | Crocus sativus | threads | C.O. | $4.50/gram | ||
| Sage leaf | Salvia officinales | cut/sift | C.O. | $1.40 | ||
| Sage, white ceremonial | Salvia alpinia | whole | W.C. | $2.50 | ||
| Saint Johns Wort flowers | Hypericum perforatum | cut/sift | W.C. | $2.00 | ||
| Sandalwood (aromatic) | Santalum album | powder | c | $3.00 | ||
| Sandalwood (aromatic) | Santalum album | chunks | c | $3.00 | ||
| Sandalwood (red) | pterocarpus santalinus | powder | c | $1.50 | ||
| Sarsaparilla Jamaican | Smilax ornata | cut/sift | W.C. | $3.50 | ||
| Sarsaparilla Mexican | Smilax officinales | cut/sift | c | $1.50 | ||
| Sassafras | Sassafras albidium | cut/sift | W.C. | $3.00 | ||
| Savory, Summer | Satureja horensis | cut/sift | c | $1.25 | ||
| Saw Palmetto berries | Serrenoa serrulata | cut/sift | W.C. | $1.95 | ||
| Saw Palmetto berries | Serrenoa serrulata | powder | W.C. | $2.00 | ||
| Schizandrae berries (Wu Wei Tza) extra fine | Schizandrae chinensis | whole | C.O. | $4.20/oz | ||
| Self Heal aerial parts | Prunella vulgaris | cut/sift | C.O. | $1.50 | ||
| Senna leaf | Cassia angustifoli | whole | c | $1.50 | ||
| Senna pods | Cassia angustifoli | whole | c | $0.75 | ||
| Shank Pushpi | Evlvulus alsinoides | powder | C.O. | $2.15 | ||
| Shatavari | Asparagus racemosus | powder | C.O. | $2.00 | ||
| Sheep Sorrel | Rumex acetosella | cut/sift | C.O. | $2.25 | ||
| Shepard's Purse | Capsella pursa-pastoris | cut/sift | c | $1.50 | ||
| Skullcap aerial parts | Scutellaria lateriflora | cut/sift | C.O. | $2.25 | ||
| Skullcap rt, Chinese Huang Qin | Scutellaria baicalensis | sliced | S.F. | $1.00 | ||
| Slippery Elm bark | Ulmus fulva | cut | W.C. | $2.15 | ||
| Slippery Elm bark | Ulmus fulva | powder | C.O. | $2.60 | ||
| Small Flowered Willow herb | Epilobium parviflorum | cut/sift | C.O. | $3.00 | ||
| Smoking blend | org.catnip, org.mullein leaf, org.coltsfoot, org.damiana, org.corn silk, org.lavender, org.mint, white sage | cut/sift | c | $2.00 | ||
| Soloman's Seal root | Polygonatum multiflorum | cut/sift | c | $3.00 | ||
| Spearmint | Mentha spicata | cut/sift | C.O. | $1.30 | ||
| Spilanthes | Spilanthes sp. | cut/sift | C.O. | $2.50 | ||
| Spikenard (California) | aralia racemosa | cut/sift | W.C. | $2.25 | ||
| Spirulina | Spirulina platensis | powder | C.O. | $3.50 | ||
| Squaw Vine (Partridge berry) | Mitchella repens | cut/sift | W.C. | $3.35 | ||
| Stephania tetranda root (hang fang ji fen) | Stephania tetranda | powder | S.F. | $1.20/oz | ||
| Stevia leaf | Stevia rebaudiana | cut/sift | c | $1.50 | ||
| Stevia leaf | Stevia rebaudiana | powder | C.O. | $2.15 | ||
| Stillingea root | Stillingia sylvatica | cut/sift | W.C. | $3.50 | ||
| Stone root | Collinsonia canadensis | cut/sift | c | $2.00 | ||
| Strawberry leaf | Fragaria vesca | cut/sift | c | $0.95 | ||
| Suma | pfaffia paniculata | powder | c | $3.75 | ||
| Sumac berries | Rhus glabra | whole | c | $2.00 | ||
| Sweet annie | Artemnesia annua | c/s | c | $1.45 | ||
|
P-S
|
| These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |