| « |
|
||||||||||||||||||||||||
|
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
![]() |
![]() |
|
A-B
|
|
Bulk Herb Price List 10 April 2008
|
||||||
|
C.O. = certified organic; c = commercially grown; W.C.
= wild crafted; G.W.O.P. = grown without pesticides
|
||||||
|
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity
|
|
| Acacia gum | Acacia sengal | powder | c | $1.15 | ||
| Agar Agar | Geliliella acerosa | powder | c | $3.50 | ||
| Agrimony | Agrimonia eupatoria | cut | c | $0.80 | ||
| Ajwan seeds | Apium graveolens | whole | c | $1.75 | ||
| Alfalfa | Medicago sativa | cut | C.O. | $0.90 | ||
| Alfalfa | Medicago sativa | powder | C.O. | $0.90 | ||
| Alkanet root | Batschia canescens | cut | c | $2.25 | ||
| Allspice | Pimenta Dioica | whole | c | $1.50 | ||
| Allspice Jamaican | Pimenta Dioica | whole | C.O. | $1.80 | ||
| Aloe's wood (Agarwood) | Aquilaria malaccensis | pieces | c | $15.00 | ||
| Amalaki | Emblica officinalis | powder | C.O. | $1.75 | ||
| Andrographis | Andrographis paniculata | cut/sift | S.F. | $0.95 | ||
| Andrographis (Chuan Xin Lian) | Andrographis paniculata | powder | c | $0.85 | ||
| Angelica dahurica (Bai Zhi) | Angelica dahurica | slices | S.F. | $0.75 | ||
| Angelica root | Angelica archangelica | cut | C.O. | $2.10 | ||
| Anise, star | Illicum anisatum | whole | c | $1.50 | ||
| Aniseed | Pimpinella anisum | whole | C.O. | $1.40 | ||
| Annato seed | Bixa orellana | whole | C.O. | $1.25 | ||
| Annato seed | Bixa orellana | powder | C.O. | $1.25 | ||
| Arabic gum | Acacia spp. | powder | c | $1.30 | ||
| Arjuna | Terminalia arjuna | powder | c | $1.25 | ||
| Arnica flowers | Arnica montana | whole | C.O. | $8.50 | ||
| Artichoke leaf | Cynara scolymus | Cut | c | $1.50 | ||
| Asafoetida | Ferula asafoetida | powder | c | $1.60 | ||
| Ashwagandha | Withania somnifera | powder | C.O. | $2.00 | ||
| Ashwagandha | Withania somnifera | cut/sift | C.O. | $2.25 | ||
| Astragalus | Astragalus membranaceus | sliced | C.O. | $2.00 | ||
| Astragalus | Astragalus membranaceus | cut/sift | C.O. | $2.95 | ||
| Astragalus | Astragalus membranaceus | powder | C.O. | $3.00 | ||
| Atractylodes ( Bai zhu) | Atractylodes macrocephala | sliced | c | $0.75 | ||
| Balm of Gilead (Cottonwood buds) | Populus trichocarpa | whole | W.C. | $3.50 | ||
| Barberry root | Berberis vulgaris | cut/sift | c | $0.90 | ||
| Barberry root | Berberis vulgaris | powder | c | $1.00 | ||
| Basil leaf | Ocimum basilicum | cut | C.O. | $1.00 | ||
| Bay leaf | Laurus nobilis | whole | C.O. | $1.40 | ||
| Bayberry | Myrica cerifera | powder | c | $2.00 | ||
| Bayberry | Myrica cerifera | cut | c | $2.00 | ||
| Bee Pollen N. Cascades | c | $1.40 | ||||
| Bee Propolis | Resina propoli | resin | c | $4.50 | ||
| Beet root | Beta vulgaris | powder | c | $0.90 | ||
| Benzoin resin | Styrax benzoin | powder | c | $1.20 | ||
| Benzoin resin | Styrax benzoin | chunks | c | $2.00 | ||
| Beth root | Trillium erectum | cut/sift | c | $2.25 | ||
| Bhumy amalaki | Phylanthus niruri | powder | C.O. | $1.50 | ||
| Bibhitaki | Terminalia belerica | powder | C.O. | $2.25 | ||
| Bilberry fruit | Vaccinium myrtillus | whole | C.O. | $2.50 | ||
| Bilberry leaf | Vaccinium myrtillus | cut/sift | c | $1.50 | ||
| Birch bark | Betula sp. | cut/sift | c | $1.50 | ||
| Black Cohosh root | Cimicifuga racemosa | cut/sift | C.O. | $2.00 | ||
| Black Haw | Viburnum prunifolium | cut/sift | W.C. | $2.00 | ||
| Black Malva flowers | Malva sp. | whole | c | $1.40 | ||
| Black Salt | chrystals | c | $1.75 | |||
| Black Sesame | whole | c | $0.60 | |||
| Black Walnut hulls | Juglans nigra | halves | W.C. | $0.90 | ||
| Black Walnut hulls | Juglans nigra | cut/sift | W.C. | $0.90 | ||
| Black Walnut hulls | Juglans nigra | powder | c | $1.50 | ||
| Black Walnut leaf | Juglans nigra | cut/sift | W.C. | $1.00 | ||
| Blackberry leaf | Rubus villosus | cut/sift | W.C. | $0.95 | ||
| Blackberry root | Rubus villosus | cut/sift | W.C. | $1.60 | ||
| Bladderwrack | Fucua vesiculosus | cut/sift | W.C. | $3.75 | ||
| Blessed Thistle | Cnicus benedictus | cut | C.O. | $1.20 | ||
| Bloodroot | Sanguinaria canadensis | powder | W.C. | $3.50 | ||
| Bloodroot | Sanguinaria canadensis | cut | W.C. | $1.40 | ||
| Blue Cohosh root | Caulophyllum thalictroides | cut/sift | W.C. | $1.75 | ||
| Blue Flag tuber | Iris verisicolor | cut/sift | C.O. | $2.75 | ||
| Blue Malva flowers | Malva sylvestris | whole | c | $2.75 | ||
| Blueberry leaf | Vaccinium sp. | cut/sift | W.C. | $1.20 | ||
| Boldo leaf | Pemus boldus | cut/sift | c | $0.70 | ||
| Boneset leaf | Eupetorium perfoliatum | cut/sift | C.O. | $1.60 | ||
| Borage flowering tops | Borago | cut/sift | C.O. | $1.50 | ||
| Brahmi | Bacopa moniera | powder | C.O. | $1.25 | ||
| Breuzinho | chunk | c | $3.00 | |||
| Buchu leaf | Borosma betulina | whole | W.C. | $9.50 | ||
| Buckthorne bark | Rhamnus frangula | cut/sift | c | $0.85 | ||
| Bupleurum root (Bei Chai Hua) | Bupleurum chinensis | cut/sift | c | $1.50 | ||
| Burdock root | Arctium lappa | cut/sift | C.O. | $1.20 | ||
| Burdock seed | Arctium lappa | whole | C.O. | $4.00 | ||
| Butcher's Broom | Ruscus auleatus | cut/sift | c | $1.25 | ||
| Butterbur | Petasites frigidus | cut/sift | c | $2.50 | ||
| Butternut bark | juglans cinerea | powder | c | $1.25 | ||
|
A-B
|
| These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |