| « |
|
||||||||||||||||||||||||
|
To
see the latest news, photos, classes, specials and such, please visit
our homepage at http://www.dandelionbotanical.com
|
![]() |
![]() |
|
C-D
|
|
Bulk Herb Price List 5 July 2008
|
||||||
|
C.O. = certified organic; c = commercially grown; W.C.
= wild crafted; G.W.O.P. = grown without pesticides
|
||||||
|
Common Names
|
Latin Names
|
Form | Grade | price/oz |
Quantity
|
|
| Calamus root | Acorus calamus | cut/sift | c | $1.05 | ||
| Calendula flowers | Calendula officinales | whole | C.O. | $2.50 | ||
| California Poppy aerial parts | Escholzia californica | cut/sift | C.O. | $2.50 | ||
| Camphor crytals | Cinnamonum camphora | cut/sift | c | $1.50 | ||
| Canada snakeroot | Asarum candense | cut/sift | W.C. | $2.50 | ||
| Cape Aloes (bitter) | Aloe vera | powder | c | $2.50 | ||
| Capsules, Gelatin OO | OO | $7.40 | ||||
| Capsules, Gelatin O | O | $6.40 | ||||
| Capsules, Veggie OO | OO | $8.00 | ||||
| Capsules, Veggie O | O | $7.00 | ||||
| Caraway seed | Carum carvii | whole | C.O. | $0.95 | ||
| Cardamon pods black | whole | c | $1.75 | |||
| Cardamon pods | Elettaria cardamonum | whole | C.O. | $2.75 | ||
| Cardamon seed | Elettaria cardamonum | whole | c | $2.50 | ||
| Cardamon seed | Elettaria cardamonum | powder | C.O. | $2.90 | ||
| Carrot seed, wild | Daucus carota | whole | W.C. | $4.25 | ||
| Cascara segrada bark | Ramnus purshiana | powder | c | $1.25 | ||
| Cascara segrada bark aged | Ramnus purshiana | cut/sift | W.C. | $1.05 | ||
| Catnip | Nepeta cataria | cut/sift | C.O. | $1.10 | ||
| Cat's Claw | Uncaria tomentosa | cut/sift | W.C. | $2.10 | ||
| Cayenne 20 M H.U. | Capsicum frutescens | powder | C.O. | $2.75 | ||
| Cayenne 51 M H.U. | Capsicum frutescens | powder | C.O. | $2.75 | ||
| Cedar chips | Juniperus virginiana | shavings | c | $0.75 | ||
| Cedar chips, incense | Calocedrus sp. | shavings | c | $1.25 | ||
| Cedar tips | Thuja plicata | whole | W.C. | $1.00 | ||
| Celandine | Chelidonium majus | cut | c | $0.80 | ||
| Celery seed | Apium graveolens | whole | C.O. | $1.25 | ||
| Chamomile flowers | Matricaria chamomilla | whole | C.O. | $2.00 | ||
| Chaparral | Larrea divaricata | cut | W.C. | $1.25 | ||
| Charcoal from willow | powder | c | $2.00 | |||
| Chaste Tree berries | Vitex agnus-castus | whole | C.O. | $1.50 | ||
| Chia seed | Salvia hispanica | whole | c | $1.25 | ||
| Chickweed | Stellaria media | cut/sift | W.C. | $2.15 | ||
| Chicory root roasted | Cichoruim intybus | granules | c | $0.85 | ||
| Chili flakes | capsicum annum | flakes | C.O. | $1.15 | ||
| Chili powder | cumin,oregano,garlic,sea salt | powder | C.O. | $1.85 | ||
| Chrysanthemum, yellow | Chrysanthemum morifolium | whole | c | $2.00 | ||
| Cinchona bark (red) | Cinchona sp. | powder | c | $1.25 | ||
| Cinnamon | Cinnamomum cassia | powder | C.O. | $0.70 | ||
| Cinnamon bark sticks | Cinnamomum cassia | whole | c | $0.95 | ||
| Cinnamon ceylon sticks | Cinnamomum zeylanicum | whole | C.O. | $2.80 | ||
| Cinnamon chips | Cinnamomum cassia | cut | c | $0.85 | ||
| Cleavers aerial parts | Galium aparine | cut/sift | W.C. | $1.80 | ||
| Clove bud | Syzygium aromaticum | whole | C.O. | $1.50 | ||
| Clove bud | Syzygium aromaticum | powder | C.O. | $2.00 | ||
| Cocoa beans | whole | C.O. | $2.75 | |||
| Coltsfoot leaf | Tussilago farfara | cut/sift | c | $0.80 | ||
| Comfrey leaf | Symphytum officinale | cut/sift | C.O. | $1.25 | ||
| Comfrey root | Symphytum officinale | cut/sift | C.O. | $1.50 | ||
| Copal Dark | Bureseera fugaroides | pieces | c | $2.50 | ||
| Copal Golden | Bureseera fugaroides | pieces | c | $2.00 | ||
| Copal Negro | Bureseera fugaroides | pieces | c | $3.00 | ||
| Copal White | Bureseera fugaroides | pieces | c | $2.00 | ||
| Coptis (chinese gold thread) | Coptis chinensis | slices | c | $4.50 | ||
| Coriander powder | Coriandrum sativum | powder | c | $0.95 | ||
| Coriander | Coriandrum sativum | whole | C.O. | $1.00 | ||
| Corn Flowers | Centaurea cyanus | whole | C.O. | $4.15 | ||
| Cornsilk | Zea mays | cut | C.O. | $2.00 | ||
| Corydalis (Yan Hu Suo) | Corydalis yanhusuo | sliced | c | $0.95 | ||
| Cottonwood buds (Balm of Gilead) | Populus trichocarpa | whole | W.C. | $3.50 | ||
| Couchgrass | Agropyron repens | cut/sift | c | $2.50 | ||
| Cramp bark | Viburnum opulus | cut/sift | W.C. | $2.90 | ||
| Cranesbill root | Geranium maculatum | cut/sift | W.C. | $1.65 | ||
| Cubeb berries | piper cubeba | whole | W.C. | $1.40 | ||
| Cumen seeds | Cuminum cyminum | whole | C.O. | $1.25 | ||
| Cumen seeds | Cuminum cyminum | powder | C.O. | $1.50 | ||
| Curry powder | mixture of spices | powder | C.O. | $1.25 | ||
| Damiana leaf | Turnera diffusa var.aphrodesiaca | cut/sift | c | $0.90 | ||
| Dandelion leaf | Taraxacum officinale | cut/sift | C.O. | $1.75 | ||
| Dandelion root | Taraxacum officinale | cut/sift | C.O. | $1.75 | ||
| Dandelion root roasted | Taraxacum officinale | cut/sift | c | $2.40 | ||
| Dashmoola (10 herb formula) | powder | c | $2.50 | |||
| Devil's claw | Harpagophytum procumbens | cut/sift | c | $1.75 | ||
| Devil's club | Opolopanax horridum | cut/sift | W.C. | $4.50 | ||
| Dill seed | Anethum graveolens | whole | C.O. | $1.40 | ||
| Dong Quai | Angelica chinensis | slices | c | $1.00 | ||
| Dragon's Blood | Daemenorops draco | pieces | c | $3.50 | ||
| Dulce | Rhodymenia palmetta | powder | W.C. | $3.00 | ||
| Dulce | Rhodymenia palmetta | whole | W.C. | $3.00 | ||
|
C-D
|
| These products have not been evaluated by the Food and Drug Administration, and is not intended to diagnose, treat, cure or prevent any disease. |